Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 1 | F | YES | YES | ||||||||||||
283 | 0 | 283 | 0 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
257 | 0 | 254 | 3 | F | YES | YES | ||||||||||
311 | 0 | M | YES | YES | ||||||||||||
267 | 2 | M | YES | YES | ||||||||||||
calculated 1798
|
225 | 0 | 221 | 3 | M | YES | YES | |||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
240 | 0 | 200 | 39 | F | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
317 | 1 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
266 | 1 | 238 | 28 | F | YES | YES | ||||||||||
0 | 280 | F | YES | YES | ||||||||||||
299 | 5 | 229 | 70 | M | YES | YES | ||||||||||
297 | 0 | F | YES | YES | ||||||||||||
259 | 6 | 189 | 70 | F | YES | YES | ||||||||||
266 | 2 | 229 | 36 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
285 | 0 | F | YES | YES | ||||||||||||
calculated 1792
|
231 | 0 | 221 | 9 | F | YES | YES | |||||||||
294 | 6 | 213 | 81 | M | YES | YES | ||||||||||
about 1665
|
358 | 5 | 278 | 80 | M | YES | YES | R | ||||||||
293 | 0 | 255 | 38 | M | YES | YES | ||||||||||
240 | 1 | 204 | 35 | M | YES | YES | ||||||||||
313 | 6 | F | YES | YES | ||||||||||||
268 | 0 | 245 | 22 | M | YES | YES | ||||||||||
12 | M | YES | YES | |||||||||||||
290 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
262 | 3 | M | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
292 | 0 | F | YES | YES | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
300 | 0 | 243 | 57 | F | YES | YES | ||||||||||
264 | 0 | F | YES | YES | ||||||||||||
279 | 1 | M | YES | YES | ||||||||||||
|