Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 0 | F | YES | YES | ||||||||||||
298 | 0 | 255 | 42 | F | YES | YES | ||||||||||
256 | 0 | F | YES | YES | ||||||||||||
302 | 0 | 244 | 57 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
313 | 1 | 261 | 51 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
10 | 283 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
311 | 0 | M | YES | YES | ||||||||||||
266 | 0 | M | YES | YES | ||||||||||||
1 | 257 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
299 | 1 | 250 | 48 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
306 | 0 | F | YES | YES | ||||||||||||
290 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
204 | 0 | 165 | 38 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
232 | 1 | 164 | 67 | M | YES | YES | ||||||||||
292 | 0 | 254 | 38 | M | YES | YES | ||||||||||
261 | 0 | F | YES | YES | ||||||||||||
308 | 5 | 257 | 50 | F | YES | YES | ||||||||||
calculated 1677
|
346 | 2 | 310 | 35 | M | YES | YES | R | ||||||||
296 | 5 | 250 | 46 | M | YES | YES | ||||||||||
257 | 0 | M | YES | YES | ||||||||||||
189 | 1 | M | YES | Y100 | ||||||||||||
about 1666
|
357 | 5 | 283 | 73 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
|