Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | 0 | 267 | 10 | M | YES | YES | ||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
245 | 6 | 203 | 42 | F | YES | YES | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
289 | 0 | 289 | 0 | F | YES | YES | ||||||||||
317 | 0 | F | YES | YES | ||||||||||||
318 | 0 | 314 | 3 | F | YES | YES | ||||||||||
252 | 0 | 252 | 0 | U | YES | YES | ||||||||||
234 | 0 | 234 | 0 | F | YES | YES | ||||||||||
243 | 0 | 243 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
311 | 0 | F | YES | YES | ||||||||||||
283 | 0 | 282 | 0 | M | YES | YES | ||||||||||
260 | 0 | M | YES | YES | ||||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
2 | M | YES | YES | |||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
285 | 0 | F | YES | YES | ||||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
249 | 0 | 248 | 1 | M | YES | YES | ||||||||||
273 | 0 | M | YES | YES | ||||||||||||
254 | 0 | 247 | 6 | M | YES | YES | ||||||||||
320 | 8 | 249 | 70 | M | YES | YES | ||||||||||
7 | M | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
320 | 5 | M | YES | YES | ||||||||||||
314 | 0 | 314 | 0 | F | YES | YES | ||||||||||
309 | 0 | F | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
2 | F | YES | YES | |||||||||||||
257 | 0 | 255 | 1 | F | YES | YES | ||||||||||
255 | 0 | 255 | 0 | F | YES | YES | ||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
302 | 0 | F | YES | YES | ||||||||||||
calculated 1762
|
261 | 6 | 186 | 74 | F | YES | YES | |||||||||
254 | 0 | 252 | 1 | F | YES | YES | ||||||||||
233 | 1 | 172 | 61 | F | YES | YES | ||||||||||
281 | 6 | M | YES | YES | ||||||||||||
258 | 0 | 255 | 3 | M | YES | YES | ||||||||||
288 | 0 | 284 | 3 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
285 | 9 | 235 | 50 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
calculated 1736
|
287 | 6 | 236 | 50 | M | YES | YES | |||||||||
259 | 3 | 193 | 66 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
calculated 1734
|
289 | 0 | M | YES | YES | |||||||||||
266 | 0 | M | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
calculated 1744
|
279 | 1 | 236 | 42 | F | YES | YES | |||||||||
275 | 0 | 267 | 8 | F | YES | YES | ||||||||||
|